If you have been searching for 848076-0004 of Semiconductor Devic components with NSN 5961005844527 under FSC 5961 Semiconductor Devices and Associated Hardware, look no further than Limitless Aerospace. 848076-0004 part is listed alongside the other Semiconductor Devic parts, and it has been manufactured by Thales Usa Inc (CAGE Code 65597). With current availability through our website, we invite you to request a quick and competitive quote for 848076-0004 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Thales Usa Inc. Get started on the purchasing process for 848076-0004 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-584-4527 Item Description: Semiconductor Devic | 5961 | 005844527 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
848076-0004 | 1 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
DIODE | ABBH | INCLOSURE MATERIALGLASS |
DIODE | ABHP | OVERALL LENGTH0 140 INCHES MINIMUM AND 0 180 INCHES MAXIMUM |
DIODE | ABJT | TERMINAL LENGTH1 000 INCHES MINIMUM AND 1 500 INCHES MAXIMUM |
DIODE | ADAV | OVERALL DIAMETER0 056 INCHES MINIMUM AND 0 075 INCHES MAXIMUM |
DIODE | AFZC | FUNCTION FOR WHICH DESIGNEDSWITCHING |
DIODE | AXGY | MOUNTING METHODTERMINAL |
DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC100 0 MAXIMUM BREAKDOWN VOLTAGE DC AND 75 0 MAXIMUM WORKING PEAK REVERSE VOLTAGE |
DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC2 00 AMPERES FORWARD CURRENT AVERAGE PRESET AND 200 00 MILLIAMPERES FORWARD CURRENT AVERAGE ABSOLUTE |
DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT200 0 DEG CELSIUS AMBIENT AIR |
DIODE | TEST | TEST DATA DOCUMENT81349-MIL-PRF-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLEC |
DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote