If you have been searching for 914504 7 of Capacitor Variable components with NSN 5910007257229 under FSC 5910 Capacitors, look no further than Limitless Aerospace. 914504 7 part is listed alongside the other Capacitor Variable parts, and it has been manufactured by Raytheon Company (CAGE Code 82577). With current availability through our website, we invite you to request a quick and competitive quote for 914504 7 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Raytheon Company. Get started on the purchasing process for 914504 7 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-725-7229 Item Description: Capacitor Variable | 5910 | 007257229 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
914504 7 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.464 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXHG | BUSHING WIDTH | 0.225 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0/+14.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TEST | TEST DATA DOCUMENT | 24930-G320028S4 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 1 TURRET |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote