If you have been searching for 6067 of Filter Band Pass components with NSN 5915008234969 under FSC 5915 Filters and Networks, look no further than Limitless Aerospace. 6067 part is listed alongside the other Filter Band Pass parts, and it has been manufactured by Netcom America Inc (CAGE Code 57193). With current availability through our website, we invite you to request a quick and competitive quote for 6067 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Netcom America Inc. Get started on the purchasing process for 6067 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-823-4969 Item Description: Filter Band Pass | 5915 | 008234969 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6067 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT1 000 INCHES MINIMUM AND 1 016 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT0 750 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 85 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION11 5 MEGAHERTZ BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY3 THREADED STUD |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 THREADED STUD GROUND 3RD FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION11 40 MEGAHERTZ BLANK AND 11 45 MEGAHERTZ BLANK AND 11 55 MEGAHERTZ BLANK AND 11 60 MEGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION11 45 MEGAHERTZ BLANK AND 11 55 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS6 0 MINIMUM BLANK AND 60 0 MAXIMUM BLANK |
BAND PASS | ADAQ | BODY LENGTH2 188 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 750 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 812 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 500 0 |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS8 5 BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote