If you have been searching for 2269119PC1 of Waveguide Assembly components with NSN 5985000730626 under FSC 5985 Antennas Waveguides and Related Equipment, look no further than Limitless Aerospace. 2269119PC1 part is listed alongside the other Waveguide Assembly parts, and it has been manufactured by Navair And Navsea Managed (CAGE Code 10001). With current availability through our website, we invite you to request a quick and competitive quote for 2269119PC1 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Navair And Navsea Managed. Get started on the purchasing process for 2269119PC1 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-073-0626 Item Description: Waveguide Assembly | 5985 | 000730626 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2269119pc1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
ACJL | BEND ANGLE IN DEG | 45.0 FIRST BEND E-PLANE |
ACJL | BEND ANGLE IN DEG | 45.0 SECOND BEND E-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 FOURTH BEND H-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 THIRD BEND E-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.368 INCHES MINIMUM FIRST FLANGE AND 1.376 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.503 INCHES MINIMUM SECOND FLANGE AND 1.506 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.618 INCHES MINIMUM FIRST FLANGE AND 0.626 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.753 INCHES MINIMUM SECOND FLANGE AND 0.756 INCHES MAXIMUM SECOND FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.125 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.125 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.750 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.219 INCHES MINIMUM SECOND FLANGE SINGLE CONNECTION FACILITY AND 0.223 INCHES MAXIMUM SECOND FLANGE SINGLE CONNECTION FACILITY |
CQGM | MAXIMUM OPERATING PRESSURE | 12.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.496 INCHES MINIMUM AND 1.504 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.368 INCHES MINIMUM AND 1.376 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.618 INCHES MINIMUM AND 0.626 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.746 INCHES MINIMUM AND 0.754 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 6 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 6 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | OXIDE FILM SINGLE TUBING SEGMENT INSIDE SURFACES |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote