If you have been searching for 1304817G1 of Waveguide Assembly components with NSN 5985010810878 under FSC 5985 Antennas Waveguides and Related Equipment, look no further than Limitless Aerospace. 1304817G1 part is listed alongside the other Waveguide Assembly parts, and it has been manufactured by Lexan Industries Inc (CAGE Code 00341). With current availability through our website, we invite you to request a quick and competitive quote for 1304817G1 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Lexan Industries Inc. Get started on the purchasing process for 1304817G1 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.750 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.375 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.000 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.000 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.203 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.203 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM AND 0.147 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.850 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.750 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.375 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.475 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 68.110 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY 6061 SINGLE TUBING SEGMENT |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote