If you have been searching for J140102 of Gear Cluster components with NSN 3020010037204 under FSC 3020 Gears Pulleys Sprockets and Transmission Chain, look no further than Limitless Aerospace. J140102 part is listed alongside the other Gear Cluster parts, and it has been manufactured by Jered Llc (CAGE Code 98523). With current availability through our website, we invite you to request a quick and competitive quote for J140102 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Jered Llc. Get started on the purchasing process for J140102 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-003-7204 Item Description: Gear Cluster | 3020 | 010037204 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
J140102 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 35.0 ROCKWELL C MINIMUM TEETH AND 38.0 ROCKWELL C MAXIMUM TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.1250 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.1250 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.125 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.125 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.625 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.189 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.401 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
MATT | III MATERIAL | STEEL OVERALL |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote