If you have been searching for 18-8-18 of Gear Cluster components with NSN 3020007697467 under FSC 3020 Gears Pulleys Sprockets and Transmission Chain, look no further than Limitless Aerospace. 18-8-18 part is listed alongside the other Gear Cluster parts, and it has been manufactured by Dana Commercial Vehicle Products (CAGE Code 72447). With current availability through our website, we invite you to request a quick and competitive quote for 18-8-18 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Dana Commercial Vehicle Products. Get started on the purchasing process for 18-8-18 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-769-7467 Item Description: Gear Cluster | 3020 | 007697467 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
18-8-18 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | HELICAL FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 57.0 ROCKWELL C MINIMUM OVERALL AND 63.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.966 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.960 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.250 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.156 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 1.315 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.698 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | III MATERIAL | STEEL COMP 8620 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL AND AISI/SAE 8620 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote