If you have been searching for 203740 of Cover Access components with NSN 5340003506504 under FSC 5340 Hardware Commercial, look no further than Limitless Aerospace. 203740 part is listed alongside the other Cover Access parts, and it has been manufactured by Corbitt Co Inc (CAGE Code 72260). With current availability through our website, we invite you to request a quick and competitive quote for 203740 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Corbitt Co Inc. Get started on the purchasing process for 203740 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR RECESS |
AARX | INSIDE DIAMETER | 3.152 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.344 INCHES MINIMUM AND 0.348 INCHES MAXIMUM |
ABGL | WIDTH | 3.807 INCHES MINIMUM AND 3.812 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.330 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | FOUR RADII SIDES, FOUR HOLES |
ABRY | LENGTH | 4.125 INCHES NOMINAL |
ADNX | BODY RADIUS | 3.807 INCHES MINIMUM AND 3.812 INCHES MAXIMUM |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 2.691 INCHES MINIMUM AND 2.696 INCHES MAXIMUM |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 2.691 INCHES MINIMUM AND 2.696 INCHES MAXIMUM |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.558 INCHES NOMINAL |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.558 INCHES NOMINAL |
ADPG | EAR RADIUS | 0.344 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 0.156 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.060 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.188 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
MATT | MATERIAL | IRON CAST |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote