If you have been searching for 1J1015K10PCT of Resistor Thermal components with NSN 5905003599589 under FSC 5905 Resistors, look no further than Limitless Aerospace. 1J1015K10PCT part is listed alongside the other Resistor Thermal parts, and it has been manufactured by Cal R Inc (CAGE Code 14193). With current availability through our website, we invite you to request a quick and competitive quote for 1J1015K10PCT by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Cal R Inc. Get started on the purchasing process for 1J1015K10PCT today and see how we can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-359-9589 Item Description: Resistor Thermal | 5905 | 003599589 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1j1015k10pct | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ABMK | OVERALL WIDTH | 0.122 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.135 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.078 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.013 INCHES MAXIMUM |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 30.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 4.0 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQWD | III ZERO POWER RESISTANCE | 5.000 KILOHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0/+10.0 |
STYL | STYLE DESIGNATOR | DISK |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote