If you have been searching for A70761-001 of Cover Access components with NSN 5340000062033 under FSC 5340 Hardware Commercial, look no further than Limitless Aerospace. A70761-001 part is listed alongside the other Cover Access parts, and it has been manufactured by Bosch Rexroth Ltd (CAGE Code D9182). With current availability through our website, we invite you to request a quick and competitive quote for A70761-001 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Bosch Rexroth Ltd. Get started on the purchasing process for A70761-001 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-006-2033 Item Description: Cover Access | 5340 | 000062033 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A70761-001 | 6 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE OR RECTANGULAR RECESS |
AAUB | HOLE DIAMETER | 0.177 INCHES NOMINAL |
ABGL | WIDTH | 3.230 INCHES MINIMUM AND 3.240 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.040 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE, TWO HOLES |
ABRY | LENGTH | 3.400 INCHES MINIMUM AND 3.410 INCHES MAXIMUM |
ADJT | INSIDE WIDTH | 3.150 INCHES MINIMUM AND 3.160 INCHES MAXIMUM |
ADJU | INSIDE LENGTH | 3.320 INCHES MINIMUM AND 3.330 INCHES MAXIMUM |
ADNU | CORNER RADIUS | 0.062 INCHES NOMINAL |
ADPA | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG LENGTH | 2.630 INCHES NOMINAL |
ADPB | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG WIDTH | 2.190 INCHES NOMINAL |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.380 INCHES NOMINAL |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.620 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 4.158 INCHES MINIMUM AND 4.178 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.062 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.040 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
FEAT | SPECIAL FEATURES | DRAWING OF PARTS LAYOUT ON TWO SIDES OF COVER INSIDE |
MATT | MATERIAL | ALUMINUM ALLOY |
SFTT | SURFACE TREATMENT | ANODIZE |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote