If you have been searching for 230920 of Cover Access components with NSN 5340003530461 under FSC 5340 Hardware Commercial, look no further than Limitless Aerospace. 230920 part is listed alongside the other Cover Access parts, and it has been manufactured by Bendix Commercial Vehicle Systems (CAGE Code 06853). With current availability through our website, we invite you to request a quick and competitive quote for 230920 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Bendix Commercial Vehicle Systems. Get started on the purchasing process for 230920 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-353-0461 Item Description: Cover Access | 5340 | 003530461 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
230920 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR RECESS |
AARX | INSIDE DIAMETER | 1.752 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.344 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 4.188 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.406 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND, FOUR EARS AND HOLES |
ADNX | BODY RADIUS | 2.094 INCHES NOMINAL |
ADPF | INVERTED RADIUS | 0.187 INCHES NOMINAL |
ADPG | EAR RADIUS | 0.312 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 0.875 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.094 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.436 INCHES NOMINAL |
ADPT | FIRST RECESS DIAMETER | 3.250 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
ADPX | BODY OUTSIDE RADIUS | 0.063 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | OBSERVATION FACILITY |
CWCJ | INSIDE ANGLE | 90.0 DEGREES NOMINAL |
MATT | MATERIAL | IRON CAST |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote