If you have been searching for 1123 of Gear Bevel components with NSN 3020005099124 under FSC 3020 Gears Pulleys Sprockets and Transmission Chain, look no further than Limitless Aerospace. 1123 part is listed alongside the other Gear Bevel parts, and it has been manufactured by Aerocontrolex Group Inc (CAGE Code 98889). With current availability through our website, we invite you to request a quick and competitive quote for 1123 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Aerocontrolex Group Inc. Get started on the purchasing process for 1123 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
MRC | Criteria | Characteristic |
---|---|---|
BEVEL | AAQL | BODY STYLEPLAIN SOLID |
BEVEL | AGJS | PITCH DIAMETER1 0000 INCHES NOMINAL |
BEVEL | AJLA | TEETH QUANTITY16 |
BEVEL | ANTP | BORE STYLEW KEYWAY BOTH ENDS |
BEVEL | CQFM | HARDNESS RATING50 0 ROCKWELL C MINIMUM OVERALL AND 55 0 ROCKWELL C MAXIMUM OVERALL |
BEVEL | CWCD | NOMINAL OUTSIDE DIAMETER1 0320 INCHES |
BEVEL | CWFR | NOMINAL OVERALL LENGTH0 594 INCHES |
BEVEL | CWMW | TEETH TYPESTRAIGHT |
BEVEL | CWPP | PRESSURE ANGLE20 0000 DEGREES |
BEVEL | CWQD | PITCH ANGLE45 0000 DEGREES |
BEVEL | CWRM | FACE NOMINAL WIDTH0 281 INCHES |
BEVEL | CWRS | BORE NOMINAL DIAMETER0 375 INCHES BOTH ENDS |
BEVEL | CWSN | KEYWAY NOMINAL WIDTH0 062 INCHES BOTH ENDS |
BEVEL | CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM0 2270 INCHES BOTH ENDS |
BEVEL | CWTR | HUB STYLE DESIGNATORPLAIN FIRST END |
BEVEL | CWTX | HUB NOMINAL DIAMETER0 625 INCHES SECOND END |
BEVEL | MATT | MATERIALSTEEL COMP E4340H OVERALL |
BEVEL | MDCL | MATERIAL DOCUMENT AND CLASSIFICATION66 FED STD SINGLE MATERIAL RESPONSE OVERALL AND AISISAE E434H ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
BEVEL | STYL | STYLE DESIGNATORPERIPHERAL FACE BACK HUB PROTRUDING |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote